<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Digital News &#187; events</title>
	<atom:link href="http://www.3ddigitalcorp.com/news/category/events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3ddigitalcorp.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 20:20:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Old Forge, a New England Tradition, Goes High-Tech with 3D Scanning</title>
		<link>http://www.3ddigitalcorp.com/news/the-old-forge-a-new-england-tradition-goes-high-tech-with-3d-scanning.html</link>
		<comments>http://www.3ddigitalcorp.com/news/the-old-forge-a-new-england-tradition-goes-high-tech-with-3d-scanning.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d scanning]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[3d scanner]]></category>
		<category><![CDATA[3d scanners]]></category>

		<guid isPermaLink="false">http://www.3ddigitalcorp.com/news/?p=132</guid>
		<description><![CDATA[We are a traditional New England manufacturer that forges specialty parts primarily for the aerospace industry. In 2009, we acquired an Escan laser scanner from 3D Digital to help streamline and modernize our inspection of production forgings. We were also interested in laser scanning as a way to optimize the value of our very extensive [...]]]></description>
			<content:encoded><![CDATA[<p>We are a traditional New England manufacturer that forges specialty parts primarily for the aerospace industry. In 2009, we acquired an <a title="Escan" href="http://www.3ddigitalcorp.com/escan.shtml">Escan</a> laser scanner from 3D Digital to help streamline and modernize our inspection of production forgings. We were also interested in laser scanning as a way to optimize the value of our very extensive stockpile of previously used forging dies.</p>
<p>Our basic challenge is to scan dies that will generate the high-quality forgings our customers need. Our customers will send us a drawing of a part and state the quantity they need. Some are CAD drawings, but most are line drawings on paper.</p>
<p>Sub-contractors produce our dies then submit them for our okay. They submit a bill at the same time, so it’s our responsibility to detect any errors promptly and request any revisions needed. In the case of a replacement die we are now able to take an impression from the previous die (made when it was intact and functional), 3D-scan it, then scan a cast from the new die. If they match, we know that we’ve got a die we can start forging from.</p>
<p>We started using <a title="3D Scanners" href="http://www.3ddigitalcorp.com">3D scanners</a> in March of lasts year. We did a survey of the vendors, had sales people perform demos for us. We found 3D Digital had the clear advantage. Satish made it work for us, with a scanner that did the job well and didn’t break the bank.</p>
<p>We found that the more complex the part, the more valuable <a title="3d scanning" href="http://www.3ddigitalcorp.com/3d-scanning.shtml">3D scanning</a> was. Before, we would do hand layouts using mechanical measuring equipment—micrometers, calipers and height gauges, measuring to plus or minus 30 thousandths of an inch.</p>
<p>Also, with scanning, you get a representation of the entire surface, not select points, as with the hand layouts. You move from point to point in the hand layout. If there’s a bump in the middle of the part, you may never pick up that anomaly, but the scanner will find it.</p>
<p>Our laser scanner, which is the right model for our tolerances but is not the highest-end model, saves us time. It digitizes our design. There’s no need to keep and store the physical cast anymore. The software lets us reverse engineer and machine the die. Then we can hand it to the subcontractor for CNC machining. Because we are niche supplier, the dies we produce forgings from are often used for short runs and then set aside. We now have the ability to create a data library that gives us the power to “clone” the dies we commission.</p>
<p>Scanning in mid-run will be our next step in this conversion. Currently, we only do replacement die first-article inspection of casts. We would also like to introduce scanners into our customers’ shop. We hope in the future to use the 3D model as our inspection article for first piece inspection.</p>
<p>3D Digital has been a reliable vendor and partner, with personal service to get us through any obstacles.<br />
Tom Slauta</p>
<ol>Director Quality Assurance</ol>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.3ddigitalcorp.com/news/the-old-forge-a-new-england-tradition-goes-high-tech-with-3d-scanning.html&amp;title=The+Old+Forge%2C+a+New+England+Tradition%2C+Goes+High-Tech+with+3D+Scanning" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.3ddigitalcorp.com/news/the-old-forge-a-new-england-tradition-goes-high-tech-with-3d-scanning.html&amp;title=The+Old+Forge%2C+a+New+England+Tradition%2C+Goes+High-Tech+with+3D+Scanning" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.3ddigitalcorp.com/news/the-old-forge-a-new-england-tradition-goes-high-tech-with-3d-scanning.html&amp;title=The+Old+Forge%2C+a+New+England+Tradition%2C+Goes+High-Tech+with+3D+Scanning" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.3ddigitalcorp.com/news/the-old-forge-a-new-england-tradition-goes-high-tech-with-3d-scanning.html&amp;submitHeadline=The+Old+Forge%2C+a+New+England+Tradition%2C+Goes+High-Tech+with+3D+Scanning&amp;submitSummary=We%20are%20a%20traditional%20New%20England%20manufacturer%20that%20forges%20specialty%20parts%20primarily%20for%20the%20aerospace%20industry.%20In%202009%2C%20we%20acquired%20an%20Escan%20laser%20scanner%20from%203D%20Digital%20to%20help%20streamline%20and%20modernize%20our%20inspection%20of%20production%20forgings.%20We%20were%20also%20interested%20in%20laser%20scanning%20as%20a%20way%20to%20op&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.3ddigitalcorp.com/news/the-old-forge-a-new-england-tradition-goes-high-tech-with-3d-scanning.html&amp;title=The+Old+Forge%2C+a+New+England+Tradition%2C+Goes+High-Tech+with+3D+Scanning" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.3ddigitalcorp.com/news/the-old-forge-a-new-england-tradition-goes-high-tech-with-3d-scanning.html&amp;title=The+Old+Forge%2C+a+New+England+Tradition%2C+Goes+High-Tech+with+3D+Scanning" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.3ddigitalcorp.com/news/the-old-forge-a-new-england-tradition-goes-high-tech-with-3d-scanning.html&amp;t=The+Old+Forge%2C+a+New+England+Tradition%2C+Goes+High-Tech+with+3D+Scanning" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Old+Forge%2C+a+New+England+Tradition%2C+Goes+High-Tech+with+3D+Scanning+-+http://b2l.me/n794k+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22The%20Old%20Forge%2C%20a%20New%20England%20Tradition%2C%20Goes%20High-Tech%20with%203D%20Scanning%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22We%20are%20a%20traditional%20New%20England%20manufacturer%20that%20forges%20specialty%20parts%20primarily%20for%20the%20aerospace%20industry.%20In%202009%2C%20we%20acquired%20an%20Escan%20laser%20scanner%20from%203D%20Digital%20to%20help%20streamline%20and%20modernize%20our%20inspection%20of%20production%20forgings.%20We%20were%20also%20interested%20in%20laser%20scanning%20as%20a%20way%20to%20op%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.3ddigitalcorp.com/news/the-old-forge-a-new-england-tradition-goes-high-tech-with-3d-scanning.html" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.3ddigitalcorp.com/news/the-old-forge-a-new-england-tradition-goes-high-tech-with-3d-scanning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YEARS OF SUCCESS IN DENTAL RESEARCH WITH OPTIX 400S</title>
		<link>http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html</link>
		<comments>http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://3ddigitalcorp.com/news/?p=42</guid>
		<description><![CDATA[Jan 05-2010
Our university research department has been using the Optix 3D Scanner from 3D Digital Corp. extensively with fine results since 2004. We are particularly pleased with its long-term reliability and consistent performance.
When we initially purchased the Optix 3D we evaluated it versus units by Minolta and Scantron. We found the versatility and scan area [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jan 05-2010</strong></p>
<p>Our university research department has been using the Optix 3D Scanner from 3D Digital Corp. extensively with fine results since 2004. We are particularly pleased with its long-term reliability and consistent performance.</p>
<p>When we initially purchased the Optix 3D we evaluated it versus units by Minolta and Scantron. We found the versatility and scan area of the Optix to be superior and chose it for our work. An engineer from 3D Digital traveled to Liverpool to demonstrate the scanner and give us detailed instructions on its use.</p>
<p>From that starting point, we were able to become proficient in 3D scanning with the Optix and train our PhD candidates in how to use it in their research. The students must be able to produce precise data and readily share it with colleagues. Often they are scanning dental study casts, looking for subtle anomalies in the dentition and overall morphology. They become familiar with the Optix scanner in short order and are able to capture their data, align and merge and come up with a tidy scan.</p>
<p>At certain times of the year our Optix scanner is used 8 to 10 or even 12 hours a day. Even under heavy use, it’s proven itself to function well. There have been no reliability issues at all with the software and the hardware.</p>
<p>Very often we partner with outside teams that are also using the 3D Digital scanning technology, which contributes to efficiency. However, while we regularly collaborate, we also compete. Time is of the essence in getting the research out. Having a scanner unit that functions without problems over the long term has allowed the work to stay on schedule.</p>
<p>Because of the varied demands of ongoing medical research, we look for technology that is not necessarily the simplest but rather the most adaptable over the long term. The more “fiddly” and versatile a system is, the better, for our purposes.</p>
<p>Over time we have settled on certain setup procedures that we have optimized. The software and hardware are sufficiently versatile that we’ve been able to adapt them to different projects and still retain the necessary attributes.</p>
<p>As our funding for equipment is fairly limited, we must also consider the affordability factor.  Based on our many years of uninterrupted use of the Optix 3D scanner, we feel we spent our money well to acquire it.</p>
<p>Dept of Clinical Dental Sciences</p>
<p>University of Liverpool, UK</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;title=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;title=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;title=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;submitHeadline=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S&amp;submitSummary=Jan%2005-2010%0D%0A%0D%0AOur%20university%20research%20department%20has%20been%20using%20the%20Optix%203D%20Scanner%20from%203D%20Digital%20Corp.%20extensively%20with%20fine%20results%20since%202004.%20We%20are%20particularly%20pleased%20with%20its%20long-term%20reliability%20and%20consistent%20performance.%0D%0A%0D%0AWhen%20we%20initially%20purchased%20the%20Optix%203D%20we%20evaluated%20it%20ver&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;title=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;title=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;t=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S+-+http://b2l.me/ecvgz+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22YEARS%20OF%20SUCCESS%20IN%20DENTAL%20RESEARCH%20WITH%20OPTIX%20400S%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Jan%2005-2010%0D%0A%0D%0AOur%20university%20research%20department%20has%20been%20using%20the%20Optix%203D%20Scanner%20from%203D%20Digital%20Corp.%20extensively%20with%20fine%20results%20since%202004.%20We%20are%20particularly%20pleased%20with%20its%20long-term%20reliability%20and%20consistent%20performance.%0D%0A%0D%0AWhen%20we%20initially%20purchased%20the%20Optix%203D%20we%20evaluated%20it%20ver%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Digital Scanner Captures Prehistoric Creatures!!</title>
		<link>http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html</link>
		<comments>http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://3ddigitalcorp.com/news/?p=29</guid>
		<description><![CDATA[The large-scale fabrication work we produce at Blue Rhino Studio has to combine artistry with technical perfection. A prime example is our project for the Field Museum in Chicago, one of America’s leading natural-history museums. They are launching a traveling exhibit called “Mammoths and Mastodons: Titans of the Ice Age,” for which they need life-size [...]]]></description>
			<content:encoded><![CDATA[<p>The large-scale fabrication work we produce at Blue Rhino Studio has to combine artistry with technical perfection. A prime example is our project for the Field Museum in Chicago, one of America’s leading natural-history museums. They are launching a traveling exhibit called “Mammoths and Mastodons: Titans of the Ice Age,” for which they need life-size flesh reproductions of the prehistoric animal skeletons and casts in their permanent exhibit.</p>
<p>Our studio’s usual way of fabricating a project like this requires our talented sculptors to directly hand-carve gray sculpture foam, working to scale. In this case that might be a 13-foot-tall Columbian Mammoth, considered to be the heaviest land mammal in history. That hand-carving process is prohibitive now, due to the recent steep rise in the cost of the foam.</p>
<p>We turned to 3D digital scanning as a way to switch from expensive sculpture foam to an inexpensive material, extruded polystyrene—that’s roofing insulation—that we buy in 3-inch deep sheets. We start with a hand-sculpted small model—on a scale of one inch to the foot. That model undergoes an approval process by the Field Museum paleontologists, and then it’s ready to scan. The entire figure is scanned, then digitally divided into about 20 parts for cutting, and each part is assembled from a stack of CNC-milled slices. We can then continue our traditional finishing process by hand.</p>
<p>As our Digital Artist and technician, I was Blue Rhino’s liaison with 3D Digital. We’ve had the EScan unit for about four months now and have gained some great advantages through using it. Taking scans of the small models is very satisfying, because the individual scans show the important small details, so I know I’ve achieved accuracy.</p>
<p>The merges get a little tricky, but whenever I had difficulty I was able to speak with Satish at 3DD right away. I was probably on the phone with 3D Digital about a dozen times. Each time I was able to get my issue solved and continue on with the work. Because of the detail and accuracy we need, I hand-finish detail on the merged 3D file with a software called Zbrush. All the animals we’ve completed look great, and are perfectly true to our scale models. The museum curators have been thrilled with them.</p>
<p>On smaller figures, the time required using the scanner is about equal to hand work. On any figure larger than an average-sized horse, the time savings using our scanner is dramatic. Cost savings is significant no matter what size figure we’re building, because we’re able to work with polystyrene, instead of sculpture foam. The other advantage we’ve gained is increased capacity. Jobs that in the past we may not have bid on because they were too big to complete in timely fashion, we can go after now.</p>
<p>We take great pride in our work here at Blue Rhino Studio, which demands the highest standards of accuracy, art and aesthetics. Having 3D Digital as a resource helps us run our operation more flexibly and profitably, while still maintaining those high standards.</p>
<p>Beth Zaiken</p>
<p>Minnesota</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;title=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;title=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;title=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;submitHeadline=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21&amp;submitSummary=The%20large-scale%20fabrication%20work%20we%20produce%20at%20Blue%20Rhino%20Studio%20has%20to%20combine%20artistry%20with%20technical%20perfection.%20A%20prime%20example%20is%20our%20project%20for%20the%20Field%20Museum%20in%20Chicago%2C%20one%20of%20America%E2%80%99s%20leading%20natural-history%20museums.%20They%20are%20launching%20a%20traveling%20exhibit%20called%20%E2%80%9CMammoths%20and%20Mastod&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;title=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;title=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;t=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21+-+http://b2l.me/ecvg3+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%223D%20Digital%20Scanner%20Captures%20Prehistoric%20Creatures%21%21%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20large-scale%20fabrication%20work%20we%20produce%20at%20Blue%20Rhino%20Studio%20has%20to%20combine%20artistry%20with%20technical%20perfection.%20A%20prime%20example%20is%20our%20project%20for%20the%20Field%20Museum%20in%20Chicago%2C%20one%20of%20America%E2%80%99s%20leading%20natural-history%20museums.%20They%20are%20launching%20a%20traveling%20exhibit%20called%20%E2%80%9CMammoths%20and%20Mastod%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning In Montana—To Help Customers Surf and Soar</title>
		<link>http://www.3ddigitalcorp.com/news/scanning-in-montana%e2%80%94to-help-customers-surf-and-soar.html</link>
		<comments>http://www.3ddigitalcorp.com/news/scanning-in-montana%e2%80%94to-help-customers-surf-and-soar.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://3ddigitalcorp.com/news/?p=26</guid>
		<description><![CDATA[
The product-development work my two companies handle is quite varied. One challenge leads to the next and we continue looking for technology to support our efforts. My design and fabrication company is W’ys Engineering, based in Lewistown, Montana. Its primary product is a special handle for underwater welding. That welding product, as it went through [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>The product-development work my two companies handle is quite varied. One challenge leads to the next and we continue looking for technology to support our efforts. My design and fabrication company is W’ys Engineering, based in Lewistown, Montana. Its primary product is a special handle for underwater welding. That welding product, as it went through development, required us to purchase advanced machinery. As we became better equipped, I’ve branched out into product areas like surfboards. My other business, Blue Sky Aviation, is diversified within the small-craft aviation market, including custom-design and construction of personal airplanes.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>When I took shipment of my EScan unit from 3D Digital I was thrilled to have it and knew just what I wanted to accomplish with it. However, what I was asking the EScan to do had a high degree of difficulty. In the surfboard design process, you are scanning an extremely flat, polished surface. That kind of object doesn’t offer the scanner or the software any of the surface features it needs to distinguish sections, then align the sections and merge them. I needed help from 3D Digital engineers and they provided it immediately. First they suggested I place modeling clay in various positions on the board surface. That solved the basic problem but the clay tended to mask or hide surface area I needed to capture. Next we tried using 1/16th-inch double-sided tape, and that was ideal. All this happened in a short period of time and it helped me move up a steep learning curve in a short amount of time, because of the expert tech support that was available every time I called in.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>Now we are using EScan to streamline our custom-assembly of airplanes. The engine parts are quite complex, which puts a premium on the accuracy of the EScan system. I am very comfortable now scanning an engine, scanning the cowling that I need to match up to it, and knowing there is nothing left to chance. </span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>Once you have an EScan and you’ve used it to solve one kind of problem, you start thinking about design and engineering work in a more confident way. Because of what we’ve been able to accomplish, I’m finding that prototype contracts are coming in from all over. I feel confident and ready for whatever the next challenge is.</span></p>
<p class="MsoNormal"><span>Noel Simmons</span></p>
<p class="MsoNormal"><span>Montana </span></p>
<p><!--EndFragment--></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.3ddigitalcorp.com/news/scanning-in-montana%e2%80%94to-help-customers-surf-and-soar.html&amp;title=Scanning+In+Montana%E2%80%94To+Help+Customers+Surf+and+Soar" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.3ddigitalcorp.com/news/scanning-in-montana%e2%80%94to-help-customers-surf-and-soar.html&amp;title=Scanning+In+Montana%E2%80%94To+Help+Customers+Surf+and+Soar" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.3ddigitalcorp.com/news/scanning-in-montana%e2%80%94to-help-customers-surf-and-soar.html&amp;title=Scanning+In+Montana%E2%80%94To+Help+Customers+Surf+and+Soar" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.3ddigitalcorp.com/news/scanning-in-montana%e2%80%94to-help-customers-surf-and-soar.html&amp;submitHeadline=Scanning+In+Montana%E2%80%94To+Help+Customers+Surf+and+Soar&amp;submitSummary=%0D%0AThe%20product-development%20work%20my%20two%20companies%20handle%20is%20quite%20varied.%20One%20challenge%20leads%20to%20the%20next%20and%20we%20continue%20looking%20for%20technology%20to%20support%20our%20efforts.%20My%20design%20and%20fabrication%20company%20is%20W%E2%80%99ys%20Engineering%2C%20based%20in%20Lewistown%2C%20Montana.%20Its%20primary%20product%20is%20a%20special%20handle%20for%20und&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
