<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Digital News &#187; Uncategorized</title>
	<atom:link href="http://www.3ddigitalcorp.com/news/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3ddigitalcorp.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 20:20:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3d Scanning Services</title>
		<link>http://www.3ddigitalcorp.com/news/3d-scanning-services.html</link>
		<comments>http://www.3ddigitalcorp.com/news/3d-scanning-services.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d scanning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d scanner]]></category>
		<category><![CDATA[3d scanning services]]></category>

		<guid isPermaLink="false">http://www.3ddigitalcorp.com/news/?p=50</guid>
		<description><![CDATA[3D scanning services utilize the complicated technology of 3D laser scanning to provide companies with the information they seek, whether it be concerning reverse engineering, new product development, quality inspection and control, and so much more. These types of services perform 3D scanning of objects their clients need to understand. Companies offering 3D scanning services [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 0px 5px 15px; border: 1px solid #666;" title="3d Scanning Services" src="/images/3d-scanning-services.png" alt="3d Scanning Services" align="right" /><strong>3D scanning services </strong>utilize the complicated technology of 3D laser scanning to provide companies with the information they seek, whether it be concerning reverse engineering, new product development, quality inspection and control, and so much more. These types of services perform 3D scanning of objects their clients need to understand. Companies offering <em>3D scanning services</em> should be choosing the best 3D scanners on the market. The place for the best scanners is 3D Digital Corporation.</p>
<p>The leader in the industry, 3D Digital Corporation has developed a lightweight laser scanner that is not only easy to use but is very affordable. The company is able to custom design 3D scanners for every user, including those offering <a title="3d scanning" href="http://www.3ddigitalcorp.com/3d-scanning.shtml">3D scanning</a> services.</p>
<h2>High-Tech 3d Scanning Made Easy</h2>
<p>3D Digital Corporation’s line of scanners is award winning for their cutting edge technology. The easy to use software and ability for each scanner to be connected to any computer make using a scanner from 3D Digital a pleasure to use, saving valuable time and energy.  In mere minutes, 3D models can be obtained from one of their scanners. Just ask 3D Digital Corporation for a detailed description of each available scanner – you will be pleased with the thorough descriptions and customized options available to get you the right scanner for any project. Depending upon your scanner use, you may want to evaluate a new scanner by a number of criteria points 3D Digital uses when describing their products, such as co-ordinate systems for each scanner, the resolution and accuracy, point density, depth of field over which the scanner will be able to gather accurate imaging, and the field of view to see how large a targeted object can be to still capture it in a single image.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.3ddigitalcorp.com/news/3d-scanning-services.html&amp;title=3d+Scanning+Services" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.3ddigitalcorp.com/news/3d-scanning-services.html&amp;title=3d+Scanning+Services" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.3ddigitalcorp.com/news/3d-scanning-services.html&amp;title=3d+Scanning+Services" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.3ddigitalcorp.com/news/3d-scanning-services.html&amp;submitHeadline=3d+Scanning+Services&amp;submitSummary=3D%20scanning%20services%20utilize%20the%20complicated%20technology%20of%203D%20laser%20scanning%20to%20provide%20companies%20with%20the%20information%20they%20seek%2C%20whether%20it%20be%20concerning%20reverse%20engineering%2C%20new%20product%20development%2C%20quality%20inspection%20and%20control%2C%20and%20so%20much%20more.%20These%20types%20of%20services%20perform%203D%20scanning%20of%20ob&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.3ddigitalcorp.com/news/3d-scanning-services.html&amp;title=3d+Scanning+Services" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.3ddigitalcorp.com/news/3d-scanning-services.html&amp;title=3d+Scanning+Services" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.3ddigitalcorp.com/news/3d-scanning-services.html&amp;t=3d+Scanning+Services" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=3d+Scanning+Services+-+http://b2l.me/jzuej+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%223d%20Scanning%20Services%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%223D%20scanning%20services%20utilize%20the%20complicated%20technology%20of%203D%20laser%20scanning%20to%20provide%20companies%20with%20the%20information%20they%20seek%2C%20whether%20it%20be%20concerning%20reverse%20engineering%2C%20new%20product%20development%2C%20quality%20inspection%20and%20control%2C%20and%20so%20much%20more.%20These%20types%20of%20services%20perform%203D%20scanning%20of%20ob%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.3ddigitalcorp.com/news/3d-scanning-services.html" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.3ddigitalcorp.com/news/3d-scanning-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YEARS OF SUCCESS IN DENTAL RESEARCH WITH OPTIX 400S</title>
		<link>http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html</link>
		<comments>http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://3ddigitalcorp.com/news/?p=42</guid>
		<description><![CDATA[Jan 05-2010
Our university research department has been using the Optix 3D Scanner from 3D Digital Corp. extensively with fine results since 2004. We are particularly pleased with its long-term reliability and consistent performance.
When we initially purchased the Optix 3D we evaluated it versus units by Minolta and Scantron. We found the versatility and scan area [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jan 05-2010</strong></p>
<p>Our university research department has been using the Optix 3D Scanner from 3D Digital Corp. extensively with fine results since 2004. We are particularly pleased with its long-term reliability and consistent performance.</p>
<p>When we initially purchased the Optix 3D we evaluated it versus units by Minolta and Scantron. We found the versatility and scan area of the Optix to be superior and chose it for our work. An engineer from 3D Digital traveled to Liverpool to demonstrate the scanner and give us detailed instructions on its use.</p>
<p>From that starting point, we were able to become proficient in 3D scanning with the Optix and train our PhD candidates in how to use it in their research. The students must be able to produce precise data and readily share it with colleagues. Often they are scanning dental study casts, looking for subtle anomalies in the dentition and overall morphology. They become familiar with the Optix scanner in short order and are able to capture their data, align and merge and come up with a tidy scan.</p>
<p>At certain times of the year our Optix scanner is used 8 to 10 or even 12 hours a day. Even under heavy use, it’s proven itself to function well. There have been no reliability issues at all with the software and the hardware.</p>
<p>Very often we partner with outside teams that are also using the 3D Digital scanning technology, which contributes to efficiency. However, while we regularly collaborate, we also compete. Time is of the essence in getting the research out. Having a scanner unit that functions without problems over the long term has allowed the work to stay on schedule.</p>
<p>Because of the varied demands of ongoing medical research, we look for technology that is not necessarily the simplest but rather the most adaptable over the long term. The more “fiddly” and versatile a system is, the better, for our purposes.</p>
<p>Over time we have settled on certain setup procedures that we have optimized. The software and hardware are sufficiently versatile that we’ve been able to adapt them to different projects and still retain the necessary attributes.</p>
<p>As our funding for equipment is fairly limited, we must also consider the affordability factor.  Based on our many years of uninterrupted use of the Optix 3D scanner, we feel we spent our money well to acquire it.</p>
<p>Dept of Clinical Dental Sciences</p>
<p>University of Liverpool, UK</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;title=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;title=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;title=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;submitHeadline=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S&amp;submitSummary=Jan%2005-2010%0D%0A%0D%0AOur%20university%20research%20department%20has%20been%20using%20the%20Optix%203D%20Scanner%20from%203D%20Digital%20Corp.%20extensively%20with%20fine%20results%20since%202004.%20We%20are%20particularly%20pleased%20with%20its%20long-term%20reliability%20and%20consistent%20performance.%0D%0A%0D%0AWhen%20we%20initially%20purchased%20the%20Optix%203D%20we%20evaluated%20it%20ver&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;title=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;title=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html&amp;t=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=YEARS+OF+SUCCESS+IN+DENTAL+RESEARCH+WITH+OPTIX+400S+-+http://b2l.me/ecvgz+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22YEARS%20OF%20SUCCESS%20IN%20DENTAL%20RESEARCH%20WITH%20OPTIX%20400S%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Jan%2005-2010%0D%0A%0D%0AOur%20university%20research%20department%20has%20been%20using%20the%20Optix%203D%20Scanner%20from%203D%20Digital%20Corp.%20extensively%20with%20fine%20results%20since%202004.%20We%20are%20particularly%20pleased%20with%20its%20long-term%20reliability%20and%20consistent%20performance.%0D%0A%0D%0AWhen%20we%20initially%20purchased%20the%20Optix%203D%20we%20evaluated%20it%20ver%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.3ddigitalcorp.com/news/years-of-success-in-dental-research-with-optix-400s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Digital Scanner Captures Prehistoric Creatures!!</title>
		<link>http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html</link>
		<comments>http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://3ddigitalcorp.com/news/?p=29</guid>
		<description><![CDATA[The large-scale fabrication work we produce at Blue Rhino Studio has to combine artistry with technical perfection. A prime example is our project for the Field Museum in Chicago, one of America’s leading natural-history museums. They are launching a traveling exhibit called “Mammoths and Mastodons: Titans of the Ice Age,” for which they need life-size [...]]]></description>
			<content:encoded><![CDATA[<p>The large-scale fabrication work we produce at Blue Rhino Studio has to combine artistry with technical perfection. A prime example is our project for the Field Museum in Chicago, one of America’s leading natural-history museums. They are launching a traveling exhibit called “Mammoths and Mastodons: Titans of the Ice Age,” for which they need life-size flesh reproductions of the prehistoric animal skeletons and casts in their permanent exhibit.</p>
<p>Our studio’s usual way of fabricating a project like this requires our talented sculptors to directly hand-carve gray sculpture foam, working to scale. In this case that might be a 13-foot-tall Columbian Mammoth, considered to be the heaviest land mammal in history. That hand-carving process is prohibitive now, due to the recent steep rise in the cost of the foam.</p>
<p>We turned to 3D digital scanning as a way to switch from expensive sculpture foam to an inexpensive material, extruded polystyrene—that’s roofing insulation—that we buy in 3-inch deep sheets. We start with a hand-sculpted small model—on a scale of one inch to the foot. That model undergoes an approval process by the Field Museum paleontologists, and then it’s ready to scan. The entire figure is scanned, then digitally divided into about 20 parts for cutting, and each part is assembled from a stack of CNC-milled slices. We can then continue our traditional finishing process by hand.</p>
<p>As our Digital Artist and technician, I was Blue Rhino’s liaison with 3D Digital. We’ve had the EScan unit for about four months now and have gained some great advantages through using it. Taking scans of the small models is very satisfying, because the individual scans show the important small details, so I know I’ve achieved accuracy.</p>
<p>The merges get a little tricky, but whenever I had difficulty I was able to speak with Satish at 3DD right away. I was probably on the phone with 3D Digital about a dozen times. Each time I was able to get my issue solved and continue on with the work. Because of the detail and accuracy we need, I hand-finish detail on the merged 3D file with a software called Zbrush. All the animals we’ve completed look great, and are perfectly true to our scale models. The museum curators have been thrilled with them.</p>
<p>On smaller figures, the time required using the scanner is about equal to hand work. On any figure larger than an average-sized horse, the time savings using our scanner is dramatic. Cost savings is significant no matter what size figure we’re building, because we’re able to work with polystyrene, instead of sculpture foam. The other advantage we’ve gained is increased capacity. Jobs that in the past we may not have bid on because they were too big to complete in timely fashion, we can go after now.</p>
<p>We take great pride in our work here at Blue Rhino Studio, which demands the highest standards of accuracy, art and aesthetics. Having 3D Digital as a resource helps us run our operation more flexibly and profitably, while still maintaining those high standards.</p>
<p>Beth Zaiken</p>
<p>Minnesota</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;title=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;title=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;title=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;submitHeadline=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21&amp;submitSummary=The%20large-scale%20fabrication%20work%20we%20produce%20at%20Blue%20Rhino%20Studio%20has%20to%20combine%20artistry%20with%20technical%20perfection.%20A%20prime%20example%20is%20our%20project%20for%20the%20Field%20Museum%20in%20Chicago%2C%20one%20of%20America%E2%80%99s%20leading%20natural-history%20museums.%20They%20are%20launching%20a%20traveling%20exhibit%20called%20%E2%80%9CMammoths%20and%20Mastod&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;title=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;title=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html&amp;t=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=3D+Digital+Scanner+Captures+Prehistoric+Creatures%21%21+-+http://b2l.me/ecvg3+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%223D%20Digital%20Scanner%20Captures%20Prehistoric%20Creatures%21%21%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20large-scale%20fabrication%20work%20we%20produce%20at%20Blue%20Rhino%20Studio%20has%20to%20combine%20artistry%20with%20technical%20perfection.%20A%20prime%20example%20is%20our%20project%20for%20the%20Field%20Museum%20in%20Chicago%2C%20one%20of%20America%E2%80%99s%20leading%20natural-history%20museums.%20They%20are%20launching%20a%20traveling%20exhibit%20called%20%E2%80%9CMammoths%20and%20Mastod%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.3ddigitalcorp.com/news/3d-digital-scanner-captures-prehistoric-creatures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
